PRICES FOR 2012
Saturday change over April - October; at other times of the year we try to offer as much flexibility as possible.
Click here to contact usClick here for late availability| Garden | Meadow | Weathervane | |||
| month | w/c | sleeps 2/3* | sleeps 4 | sleeps 5 | short breaks |
| £ per week | £ per week | £ per week | |||
| January | all | 265 | 290 | 330 | 3 nights - 70% 4 nights - 80% |
| February | 4 | ||||
| 11 | 275 | 305 | 350 | ||
| 18, 25 | 265 | 290 | 330 | ||
| March | 3, 10 | 290 | 325 | 370 | |
| 17, 24 | 300 | 340 | 385 | ||
| 31 | 340 | 450 | 560 | ||
| April | 7, 14 | ||||
| 21, 28 | 310 | 370 | 435 | ||
| May | 5, 12 | ||||
| 19, 26 | 320 | 385 | 450 | ||
| June | 2 | 375 | 510 | 620 | |
| 9, 16 | 325 | 485 | 535 | ||
| 23, 30 | 355 | 550 | 615 | ||
| July | 7 | ||||
| 14 | 415 | 630 | 715 | Please enquire | |
| 21, 28 | 460 | 680 | 795 | ||
| August | 4, 11, 18 | ||||
| 25 | 410 | 590 | 695 | ||
| September | 1, 8 | 360 | 530 | 580 | |
| 15, 22 | 315 | 415 | 460 | 3 nights - 70% 4 nights - 80% |
|
| 29 | 295 | 350 | 390 | ||
| October | 6, 13 | ||||
| 20, 27 | 345 | 430 | 495 | ||
| November | all | 265 | 290 | 330 | |
| December | 1, 8, 15 | ||||
| Christmas & New Year |
Flexible start dates | 385 | 550 | 685 | Please enquire |
• *Garden Cottage - a bed suitable for a child can be added: £25.00 per week
• Dogs by arrangement: £25.00 per dog, per week
• Major debit/credit cards accepted
